|
|||
|
|||
|
|||
| OBJECTIVE: | Seeking full-time employment with a company dedicated to the use of custom online and in-house computer programs and application extensions. My desire is to be personally involved in these systems to ensure that they achieve maximum "value add" for specific business needs. | ||
| more... | |||
| PROFILE: |
|
| EXPERIENCE: | County of Kent | 3/2009 - Present | Grand Rapids, MI |
| 320 Ottawa Avenue NW | 616-632-7590 | ||
| Industry: Government - Geospatial Information Services | |||
| GIS Client Server Programmer | |||
Develop and fully document custom mapping applications to
consume and output SOAP and REST services with heavy dependence on object-oriented
JavaScript and AJAX for high performance. Built a ground up oblique photography
viewer modeled after base map controls to provide a consistent user experience.
Combined three distinct applications into a single interface. more...
|
|||
| Bradford Company | 9/1998 - 3/2009 | Holland, MI | |
| 13500 Quincy Street | P.O. Box 1199 | 616-399-3000 | |
| Industry: Manufacturing - Packaging | |||
| Senior Software Engineer | |||
Design, develop, test, train, deploy and support ASP.NET applications
with a custom Oracle database backend for an Infor ERP VISUAL Enterprise and CRM
system. Primarily PL/SQL stored procedures and C# web interface. more...
|
|||
| ISD Corporation | 9/1991 - 8/1998 | Holland, MI | |
| 11335 James Street | 800-547-6719 | ||
| Industry: Computer Software | |||
| Systems Analyst | |||
Managed the design and development of point-of-sale applications
for retail clients. Built a custom program using Micro Focus COBOL and MS SQL Server.
Extended IBM cash register and back office applications.
|
|||
| more... | |||
| Family Fare | 3/1985 - 8/1991 | Hudsonville, MI | |
| 6480 28th Avenue | 616-669-5790 | ||
| Retail: Grocery | |||
| Evening Manager | |||
| Managed front-end and back office operations. Stocked shelves. Created a computerized order management system. | |||
| EDUCATION: | Grand Valley State University | 9/1987 - 5/1991 | US Allendale, MI |
| Bachelor's Degree | |||
| Bachelor of Science in Computer Science | |||
| more... | |||
| Hudsonville High School | 9/1983 - 6/1987 | Hudsonville, MI | |
| High School or equivalent | |||
| Graduated fourth in class of over 200 alumni | |||
| more... | |||
| AFFILIATIONS: | Hager Park Church | 5/2008 - Present | Elder |
|
|||
| SKILLS: |
ASP.NET, C#, VB, IIS, HTML, JavaScript, AJAX, CSS, XML, SQL, MS SQL Server, MS Report Viewer, Oracle, PL/SQL, Toad, ArcGIS Server, Pictometery, Dojo, Silverlight, LINQ, MS Access, VBScript, Subversion, Wiki, VMware |
||
| more... | |||
| Skill Name | Skill Level | Last Used/Experience | |
| C# | Expert | Currently used /5 years | |
| Visual Studio .NET | Expert | Currently used /8 years | |
| .NET Framework | Expert | Currently used /8 years | |
| Visual Basic | Expert | Currently used /13 years | |
| IIS | Expert | Currently used /9 years | |
| ASP.NET | Expert | Currently used /8 years | |
| HTML | Expert | Currently used /10 years | |
| JavaScript | Intermediate | Currently used /7 years | |
| AJAX | Intermediate | Currently used /3 years | |
| CSS | Intermediate | Currently used /2 years | |
| AJAX Control Toolkit | Intermediate | Currently used /4 years | |
| ASP | Expert | Currently used /11 years | |
| XML | Beginner | Currently used /5 years | |
| MS Report Viewer | Intermediate | Currently used /4 years | |
| SQL | Expert | Currently used /18 years | |
| Oracle | Intermediate | Currently used /11 years | |
| PL/SQL | Intermediate | Currently used /3 years | |
| Toad for Oracle | Intermediate | Currently used /3 years | |
| ODP.NET | Intermediate | +4 years ago /3 years | |
| MS SQL Server | Intermediate | Currently used /8 years | |
| MS Access | Expert | 3 years ago /5 years | |
| VBScript | Expert | 2 years ago /6 years | |
| COBOL | Intermediate | +5 years ago /7 years | |
| Java | Beginner | Currently used / < 1 year | |
| EDI | Intermediate | 3 years ago /3 years | |
| Subversion/TortoiseSVN | Expert | Currently used /5 years | |
| ArcGIS Server | Expert | Currently used /1 year | |
| Dojo | Beginner | Currently used /1 year | |
| ArcGIS Desktop | Intermediate | Currently used /1 year | |
| Pictometery | Intermediate | Currently used /1 year | |
| REST | Beginner | Currently used /1 year | |
| SOAP | Intermediate | Currently used /3 year | |
| Silverlight | Beginner | Currently used /1 year | |
| LINQ | Beginner | Currently used /1 year | |
| Extension Methods | Beginner | Currently used /2 years | |
| Fiddler | Beginner | Currently used /1 year | |
| Firebug | Intermediate | Currently used /2 years | |
| ViewState Decoder | Beginner | Currently used /1 year | |
| Windows 2008 64-bit | Intermediate | Currently used /1 year | |
| MediaWiki | Intermediate | Currently used /3 years | |
| VMware VirtualCenter | Intermediate | 1 year ago /1 years | |
| more... | |||
| LANGUAGES: | Languages | Proficiency Level |
| Spanish | Basic - Familiar | |
| REFERENCES AVAILABLE | ||
|
ADDITIONAL
INFORMATION: |
Develop and maintain the following web sites: gis.kentcountymi.gov, hagerpark.org, onsitewellnessllc.com, idsmfg.com, weather.dojademake.com, cslink.bradfordco.com |
||
| view online | salary requirements... | ||
|
|||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| hide extras... |